L8130B CATV RF Amplifier (Bi-directional) is designed for HFC Two way networks with 1GHz bandwidth. And L8130B has good performance with low cost control that is an ideal products for network upgrading.
Forward Path Characteristics
| Parameter | Unit | Value |
| Frequency Range | MHz | 54/85 ~ 1002 |
| Working Gain | dB | 25 ~ 30 |
| Gain Adjustable Range | dB | 0 ~ 20 |
| Flatness | dB | ±0.75 |
| Working Input Level | dBμV | >72 |
| Working Output Level | dBμV | 98/102 |
| Noise Figure | dB | ≤8 |
| CSO | dB | 70/66 |
| CTB | dB | 75/67 |
| Return Loss | dB | ≥16 |
Return Path Characteristics
| Parameter | Unit | Value |
| Frequency Range | MHz | 5 ~ 42/65 |
| Working Gain | dB | 0 ~ 20 |
| Gain Adjustable Range | dB | 0 ~ 20 |
| Flatness | dB | ±0.75 |
| Working Input Level | dBμV | >75 |
| Working Output Level | dBμV | 90/96 |
| Noise Figure | dB | ≤8 |
1. Testing condition: OMI=3.5%, optical input power @-1dBm, 98chs signal output, above 550MHz at -10dB offset.
Others
| Parameter | Unit | Value |
| Power Supply | VAC | 110~245 or 35~90 |
| Power Consumption | VA | ≤30 |
| Working Temperature | ℃ | -40~+60 |
| Resist Shock Voltage | KV | 5(10/700μS) |
[contact-form-7 id="14" title="Contact form"]
